Fixtures
| Date | Matches | ||||
|---|---|---|---|---|---|
| 24 Nov | Uganda | - | Kenya | ||
| 24 Nov | Ethiopia | - | South Sudan | ||
| 25 Nov | Burundi | - | Somalia | ||
| 25 Nov | Tanzania | - | Sudan | ||
| 26 Nov | Zanzibar | - | Eritrea | ||
| 26 Nov | Rwanda | - | Malawi | ||
| 27 Nov | South Sudan | - | Kenya | ||
| 27 Nov | Uganda | - | Ethiopia | ||
| 28 Nov | Somalia | - | Sudan | ||
| 28 Nov | Tanzania | - | Burundi | ||
| 29 Nov | Malawi | - | Eritrea | ||
| 29 Nov | Rwanda | - | Zanzibar | ||
| 30 Nov | Kenya | - | Ethiopia | ||
| 30 Nov | South Sudan | - | Uganda | ||
| 1 Dec | Sudan | - | Burundi | ||
| 1 Dec | Somalia | - | Tanzania | ||
| 1 Dec | Malawi | - | Zanzibar | ||
| 1 Dec | Eritrea | - | Rwanda | ||
0 Comments